Legendary Gems in Diablo Immortal can be obtained in three ways: Crafting, Elder Rifts or The Market. Legendary Gems can be placed only into socketed main gear: Head, Chest, Shoulders, Legs, Main Weapon and Off-Hand.
** Update: Beta data (Nov 18, 2021)
LEGENDARY GEMS
These are all the Legendary Gems that can be crafted. Crafted Legendary Gems only have 2-stars. The mysterious legendary gem recipe that requires FA runes has a chance to craft 1-5 Star legendary gems.
SOURCES
CRAFTING
Crafting requires materials that might be randomly looted in Elder Rifts. For larger amounts of runes, you need Legendary Crests or Rare Crests slotted into the Elder Rift UI. Legendary Gems require an additional currency known as Platinum. You can craft Legendary Gems at the Apprentice Jeweler (located in the Rakkis Plaza in Westmarch).
You can purchase Platinum with Eternal Orbs. The paid Battle Pass has a daily quest that rewards 300 Platinum.
Another way to obtain specific valuable runes is to complete Elder Rifts slotted with Rare Crests or Legendary Crests to earn Fading Embers. You can purchase specific runes from the Fading Ember Trader in the Palace Courtyard with that currency.
NOTE: There are a few legendary gems that have no crafting recipe: Blood-Soaked Jade, Blessing of the Worthy, Chip of Stoned Flesh, Echoing Shade, Howler’s Call, Phoenix Ashes, and Seeping Bile. These are considered very rare drops from Elder Rifts and sell well in the Market.
POWER AND COMMAND | ATI x 60 | DRO x 10 | x 2000 | ||
THE HUNGER | ATI x 60 | VOX x 10 | x 2000 | ||
BATTLEGUARD | ATI x 60 | RAE x 10 | x 2000 | ||
LIGHTNING CORE | ATI x 21 | TYR x 10 | x 2000 | ||
BLOODY REACH | ATI x 60 | ENT x 10 | x 2000 | ||
UNITY CRYSTAL | FA x 21 | BOL x 9 | x 3000 | ||
CUTTHROAT'S GRIN | ATI x 60 | SYL x 10 | x 2000 | ||
THE BLACK ROSE | ATI x 16 | WEH x 6 | x 500 | ||
NIGHTMARE WREATH | ATI x 16 | NIE x 6 | x 500 | ||
BERSERKER'S EYE | ATI x 16 | WEH x 3 | NIE x 3 | x 500 | |
PAIN OF SUBJUGATION | ATI x 16 | LUX x 3 | ORD x 3 | x 500 | |
RESPITE STONE | ATI x 16 | ORD x 3 | WEH x 3 | x 500 | |
CA'ARSEN'S INVIGORATION | ATI x 16 | WEH x 3 | PYR x 3 | x 500 | |
ZOD STONE | ATI x 16 | NIE x 3 | LUX x 3 | x 500 | |
EVERLASTING TORMENT | ATI x 16 | WEH x 3 | LUX x 3 | x 500 | |
DEFIANT SOUL | ATI x 16 | NIE x 3 | ORD x 3 | x 500 | |
CHAINED DEATH | ATI x 16 | PYR x 6 | x 500 | ||
MOCKING LAUGHTER | ATI x 16 | LUX x 6 | x 500 | ||
SELED'S WEAKENING | ATI x 16 | ORD x 6 | x 500 | ||
LO'S FOCUSED GAZE | ATI x 16 | NIE x 3 | PYR x 3 | x 500 | |
TRICKSHOT GEM | ATI x 16 | PYR x 3 | LUX x 3 | x 500 | |
LEGENDARY GEM (1-5 stars) | FA x 10 | x 1600 | |||
LEGENDARY GEM (1-2 stars) | ATI x 100 | x 1600 |
ELDER RIFTS
Pay-to-Play players can earn a random Legendary Gem by completing an Elder Rift that has a Legendary Crest. Legendary Crests are obtained via real-money Eternal Orbs.
The Free-to-Play Battle Pass grants one Legendary Crest at Battle Pass Rank 20. Free-to-Play Battle Pass rewards Rare Crests at Rank 5, 12, 18, 22, 25, 28, 32, 35, and 38.
In addition, Free-to-Play players have an additional way to acquire a Legendary Crest. The Honor Merchant sells a monthly purchase limit of one Legendary Crest for 3000 Honor.
-
POWER AND COMMAND | FA x 21 | DRO x 9 | x 3000 | ||
THE HUNGER | FA x 21 | VOX x 9 | x 3000 | ||
BATTLEGUARD | FA x 21 | RAE x 9 | x 3000 | ||
LIGHTNING CORE | FA x 21 | TYR x 9 | x 3000 | ||
BLOODY REACH | FA x 21 | ENT x 9 | x 3000 | ||
UNITY CRYSTAL | FA x 21 | BOL x 9 | x 3000 | ||
CUTTHROAT'S GRIN | FA x 21 | SYL x 9 | x 3000 | ||
FERVENT FANG | FA x 21 | URS x 9 | x 3000 | ||
THE BLACK ROSE | ATI x 21 | WEH x 9 | x 750 | ||
NIGHTMARE WREATH | ATI x 21 | NIE x 9 | x 750 | ||
BERSERKER'S EYE | ATI x 21 | WEH x 5 | NIE x 4 | x 750 | |
PAIN OF SUBJUGATION | ATI x 21 | LUX x 5 | ORD x 4 | x 750 | |
RESPITE STONE | ATI x 21 | ORD x 5 | WEH x 4 | x 750 | |
CA'ARSEN'S INVIGORATION | ATI x 21 | WEH x 5 | PYR x 4 | x 750 | |
ZOD STONE | ATI x 21 | NIE x 5 | LUX x 4 | x 750 | |
CHAINED DEATH | ATI x 21 | PYR x 9 | x 750 | ||
MOCKING LAUGHTER | ATI x 21 | LUX x 9 | x 750 | ||
SELED'S WEAKENING | ATI x 21 | ORD x 9 | x 750 | ||
LO'S FOCUSED GAZE | ATI x 21 | NIE x 5 | PYR x 4 | x 750 | |
TRICKSHOT GEM | ATI x 21 | PYR x 5 | LUX x 4 | x 750 | |
LEGENDARY GEM | FA x 60 | x 3000 | |||
LEGENDARY GEM | FA x 30 | x 3000 |
Hope you enjoyed this article. Please, support Blizzplanet on Patreon (monthly) or PayPal (once), and follow us on Twitter, Facebook, YouTube, and Twitch for daily Blizzard games news updates. |